

















Property Attributes
- MLS#14496422
- TypePending
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodShorewood Hills Add
- Zip76016
- StyleColonial,Craftsman
- Price$ 1,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2194
- Lot Size7,275 SqFt
Listing Provided Courtesy Of:
Taylor Reynolds with Main Street Renewal LLC
Property Description
This 4 bedroom, 2.5 bath home features a living space great for entertaining. The kitchen has all of the modern features you're looking for. We provide our residents with an easy leasing experience starting with the flexibility to tour at any time (8am-8pm), applying for a home online, and our dedicated teams ready to assist with any needs. Our homes are pet friendly, but breed restrictions may apply. Reoccurring fee: If the home includes a pool, the pool's maintenance will be provided, and the resident will be billed a $150 per month pool maintenance fee.
Elementary School | Middle School | High School |
---|---|---|
Miller Elementary School | Young Middle School | Martin High School |
Price History | |
---|---|
1/8/2021 | Listed $1,995 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 3 |
Construction Materials | Brick, Glass, Vinyl Siding |
Deposit Pet | 250 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Decorative Lighting, Window Coverings |
Lease Terms | 12 |
Lease Type | 1 Year Plus, Yearly |
Listing Area | ARLINGTON SOUTHWEST CENTRAL (85) |
Lot Number | 8 |
Monthly Pet Fee | 35 |
Number Of Pets Allowed | 4 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | This 4 bedroom |
Restrictions | Other, Pet Restrictions |
School District | Arlington ISD |
School Name | Martin |
School Name | Miller |
Stories | 2 |
Style | Colonial, Craftsman |
Sub Area | ARLINGTON (1) |
Subdivision | Shorewood Hills Add |
Tenant Pays | All Utilities, Electric, Other, Pool/ Spa Service, Yard Care |
Transaction Type | For Lease |
Type | LSE-Mobile |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496422 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2194 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 14 |
Garage Width | 14 |
Lot Description | Some Trees |
Lot Size Area | 0.167 |
Lot Size Area | 0.167 |
Lot Size Area (acres) | 0.167 |
Lot Size Area (sq Ft) | 7274 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage |
Parking Spaces Garage | 2 |
Pool Features | Other |
Pool Y/N | 1 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 25 x 13 | 1 | ||
Master Bedroom | 18 x 16 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool