

























Property Attributes
- MLS#14494960
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodSunset Pointe Ph Five
- Zip75068
- StyleTraditional
- Year Built2016
- Taxes6202
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Kirk Iverson with Keller Williams Central
Property Description
This gorgeous, like new Dunhill Home sits in lavish Sunset Pointe community near the shores of Lake Lewisville! Meticulously cared for single story home offers builder upgrades throughout. Spacious living areas showcase beautiful wood floors, vaulted ceiling & elegant fireplace w glass doors. Open kitchen has SS appliances, granite countertops, farmhouse sink, upgraded 42inch cabinets with pots-pan drawers, double convection ovens, glass tile backsplash, & breakfast bar. The split bedroom floorplan offers a perfect master retreat with private bath, custom walk-in closet, plus a charming window bench seat. Upgrades also include tankless hot water heater & flush mount speaker pre-wiring.
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
1/6/2021 | Listed $299,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | 19 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 150 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This gorgeous |
Restrictions | No Known Restriction(s) |
School District | Little Elm ISD |
School Name | Little Elm |
School Name | Lakeview |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Sunset Pointe Ph Five |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=pbTkxowsjz5&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494960 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Starter, Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1821 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | Split Bedrooms | |
Bedroom | 10 x 14 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 14 x 11 | 1 | ||
Full Bath | 6 x 11 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 10 x 5 | 1 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type | |
Kitchen | 14 x 15 | 1 | Built-in Cabinets,Butlers Pantry,Farm Sink,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 19 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 6 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool