






Property Attributes
- MLS#14491715
- TypePending
- CountyDENTON
- CityNorthlake
- AreaPonder - Stony and Justin
- NeighborhoodPecan Square
- Zip76247
- StyleCraftsman
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2671
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14491715 - Built by Ashton Woods Homes - February completion! ~ New Ashton Woods home located in the new master-planned community Pecan Square, in Northwest ISD, just minutes from IH-35W in North Fort Worth. This 2-story home with mahogany front door and a covered front porch. A secondary bedroom and flex room off the foyer. Family room with a grey tile fireplace with Alder mantle. Kitchen features Maestro Quartz countertops, apron sink, pot and pan drawers, eco tile backsplash, stainless steel Whirlpool appliances. The primary suite features a double a double sink Quartz countertop vanity, shower with frameless glass enclosure, Kohler brushed gold plumbing fixtures and a walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Lance Thompson Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
12/29/2020 | Listed $399,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Marina, Park, Perimeter Fencing, Playground |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 2640 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Electric, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Remarks | MLS# 14491715 - Built by Ashton Woods Homes - February completion! ~ New Ashton Woods home located in the new master-planned community Pecan Square, in Northwest ISD |
School District | Northwest ISD |
School Name | Northwest |
School Name | Lance Thompson |
Stories | 2 |
Style | Craftsman |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Pecan Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491715 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Decorative, Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2671 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Arena, Covered Porch(es), Gutters, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 40x110 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Other, Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 12 x 13 | 2 | ||
Bedroom | 10 x 12 | 1 | ||
Dining Room | 16 x 7 | 1 | ||
Game Room | 24 x 17 | 2 | ||
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 16 x 23 | 1 | ||
Master Bedroom | 16 x 12 | 1 | Dual Sinks,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Other | 11 x 11 | 1 | ||
Study/Den | 11 x 11 | 1 | ||
Utility Room | 12 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool