









Property Attributes
- MLS#14490749
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMunger Place
- Zip75214
- StyleCraftsman
- Price$ 1,295
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size9,540 SqFt
Listing Provided Courtesy Of:
Victor Aves with Pegasus Realty, Inc.
Property Description
Come and enjoy the beauty of yesteryear with the charms of modern day life in this beautifully remodeled 925 SF oversized 1 BR, downstairs unit. This unit features hardwoods, claw-foot tub, all kitchen appliances, including dishwasher and stack washer dryer in unit. Sit on front porch deck and enjoy the quiet evenings. Off - street parking. Available February 1st, maybe sooner! Due to Covid-19 restrictions, only virtual tours will be done until vacant. agt.
Elementary School | Middle School | High School |
---|---|---|
Lipscomb Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
12/30/2020 | Listed $1,295 |
General Features
Bathrooms | 1.00 |
---|---|
Block | I/687 |
Construction Materials | Wood |
Deposit Pet | 1 |
Energy Efficiency | 13-15 SEER AC, Electric Water Heater |
Floor Location Number | 1 |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Window Coverings |
Lease Terms | 12+ Months |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 12 |
Number Of Pets Allowed | 1 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Come and enjoy the beauty of yesteryear with the charms of modern day life in this beautifully remodeled 925 SF oversized 1 BR, downstairs unit. This unit features hardwoods, claw-foot tub |
Restrictions | No Smoking, No Sublease, Pet Restrictions |
School District | Dallas ISD |
School Name | Lipscomb |
School Name | Wilson |
Stories | 1 |
Style | Craftsman |
Sub Area | EAST DALLAS (11) |
Subdivision | Munger Place |
Tenant Pays | Electric |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | B |
Utilities | Alley, Asphalt, City Sewer, City Water, Overhead Utilities, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | www.propertypanorama.com/instaview/ntreis/14490749 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490749 |
Year Built | 1909 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 925 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Garage Length | 19 |
Garage Width | 10 |
Lot Description | Interior Lot |
Lot Size Area | 0.219 |
Lot Size Area | 0.219 |
Lot Size Area (acres) | 0.219 |
Lot Size Area (sq Ft) | 9539 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 15 x 15 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Kitchen | 12 x 9 | 1 | Natural Stone/Granite Type | |
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 15 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool