










Property Attributes
- MLS#14489889
- TypeRes Lease
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodWellington Run 01
- Zip75043
- StyleTraditional
- Price$ 2,000
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2484
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Joseph Keonine with 24-Hour Realty
Property Description
Beautiful home near Lake Ray Hubbard and school . Featuring open floor plan, large kitchen with granite counter top and cook island with a tons of cabinets and lots of utility rooms. 5 bed 3 bath which one bed, full bath downstairs and master bed ,full 2 bath is upstairs . Large garage extend to car porch are nice space for work shop.
Elementary School | Middle School | High School |
---|---|---|
Choice of School Elementary School | Choice of School Middle School | Choice of School High School |
Price History | |
---|---|
12/24/2020 | Listed $2,300 |
1/8/2021 | 14% - $2,000 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 3.00 |
Block | 1 |
Construction Materials | Brick |
Deposit Pet | 300 |
Energy Efficiency | Ceiling Fans |
HOA Fee Includes | None, Other |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | 1 |
Lease Type | 1 Year Plus |
Listing Area | GARLAND AREA (24) |
Lot Number | 45 |
Other Equipment | None, Other |
Property Type | Residential Lease |
Remarks | Beautiful home near Lake Ray Hubbard and school . Featuring open floor plan |
Restrictions | Other |
School District | Garland ISD |
School Name | Choice Of School |
School Name | Choice Of School |
Stories | 2 |
Style | Traditional |
Sub Area | GARLAND (5) |
Subdivision | Wellington Run 01 |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, HOA User Fees |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489889 |
Year Built | 2001 |
Year Built Details | Unknown |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 1 |
Sq Ft Total | 2484 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | 2-Car Single Doors, Common Garage, On Street, Other |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 11 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool