





















Property Attributes
- MLS#14486625
- TypePending
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD CITY-IN JOHNSON CO
- NeighborhoodGardens
- Zip76028
- StyleResidential-Single Family
- Year Built1977
- Taxes4546
- Price$ 189,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Brandon Neal with Neal Team Realty, LLC
Property Description
Multiple offers, please bring highest and best by Wednesday December 23 @ 5:00pm. Beautiful home in the heart of Burleson featuring a large living space with vaulted ceiling and wood beam accent, lovely brick fireplace, and wood laminate flooring; eat-in kitchen with ceramic tile; and a nice sized master with a walk-in tile shower in the bath. The gorgeous mature trees offer shade and beauty and the covered back porch overlooks the spacious yard and is perfect for entertaining and all of your outdoor enjoyment needs.
Elementary School | Middle School | High School |
---|---|---|
Norwood Elementary School | Kerr Middle School | Burleson High School |
Price History | |
---|---|
12/18/2020 | Listed $189,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 14 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 8 |
Other Equipment | Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Multiple offers, please bring highest and best by Wednesday December 23 @ 5:00pm. Beautiful home in the heart of Burleson featuring a large living space with vaulted ceiling and wood beam accent |
School District | Burleson ISD |
School Name | Burleson |
School Name | Norwood |
Stories | 1 |
Sub Area | BURLESON ISD CITY-IN JOHNSON CO (2) |
Subdivision | Gardens |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486625 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1481 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool