




Property Attributes
- MLS#14484437
- TypePending
- CountyHOOD
- CityGranbury
- AreaHood County
- NeighborhoodLegacy Park
- Zip76049
- StyleLSE-Fourplex
- Price$ 1,595
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Robbyn Reid with Legacy Realty Group
Property Description
AVAILABLE JANUARY 15TH, 2021 Beautiful New 2 bedroom, 2 bathroom luxury apartment home for rent. 55 and over community. Custom cabinets. Granite Countertops. Ceramic tile. Walk-In Tile Shower. Vaulted ceilings. Attached garage. Maintenance free. Front and back porches. Clubhouse with fitness center, beauty salon, library, pavilion and outdoor kitchen. Happy Hour and other events!
Elementary School | Middle School |
---|---|
Acton Elementary School | Acton Middle School |
Price History | |
---|---|
12/10/2020 | Listed $1,595 |
General Features
Accessibility Features | Hand Rails, Meets ADA Requirements, Wheelchair Access, Wide Doorways |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick, Common Wall, Concrete |
Deposit Pet | 350 |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | ONE YEAR |
Lease Type | Yearly |
Listing Area | HOOD COUNTY (73) |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | AVAILABLE JANUARY 15TH, 2021 Beautiful New 2 bedroom |
Restrictions | No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Granbury ISD |
School Name | Acton |
Stories | 1 |
Sub Area | Hood County (11) |
Subdivision | Legacy Park |
Tenant Pays | Electric, Renters Insurance, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-Fourplex |
Utilities | All Weather Road, Community Mailbox, Concrete, Curbs, Master Water Meter, MUD Sewer, MUD Water, Outside City Limits, Private Road, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484437 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1145 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Automatic Gate |
---|---|
Garage Length | 22 |
Garage Width | 9 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Living Room | 13 x 13 | 1 | ||
Master Bedroom | 13 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool