







Property Attributes
- MLS#14479935
- TypeLand
- CountyCOLLIN
- CityAnna
- AreaAnna Area
- NeighborhoodAbs A0856 Joseph Slater Schluter Survey
- Zip75409
- StyleAgriculture,Hunting/Fishing,Residential Single
- Price$ 565,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.52 Acres
Listing Provided Courtesy Of:
William Medlock with Frontier Properties
Property Description
Build your dream home on this gorgeous property in a gated community. This property features an orchard, lakefront view with your own personal dock and boat ramp, honey bees and priceless views! This exclusive community give you the peace of country living with the convenient proximity to Mckinney, Sherman and only 50 miles from Dallas. Bring your builder and plan your days for fishing, kayaking and enjoying nature! Entertaining would be a dream with the lake view as a back drop. Beekeeper would love to keep maintaining the hives to keep it in ag. Whether you are looking to relocate in state, purchase a weekend get away or retirement home, this property checks all the boxes-
Elementary School | Middle School | High School |
---|---|---|
Sue Evelyn Rattan Elementary School | Anna Middle School | Anna High School |
Price History | |
---|---|
12/2/2020 | Listed $565,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Crops | Native, Other |
Development | Other |
HOA Fee | 200 |
HOA Fee Includes | None |
HOA Type | Mandatory |
Listing Area | ANNA AREA (63) |
Present Use | Agriculture, Orchard/Vineyard |
Property Type | Lots & Acreage |
Proposed Use | Agriculture, Hunting/Fishing, Residential Single |
Remarks | Build your dream home on this gorgeous property in a gated community. This property features an orchard, lakefront view with your own personal dock and boat ramp |
Restrictions | Deed, No Mobile Home |
Road Frontage | Private |
School District | Anna ISD |
School Name | Anna |
School Name | Sue Evelyn Rattan |
Special Notes | Flood Plain |
Sub Area | Anna Area (1) |
Subdivision | Abs A0856 Joseph Slater Schluter Survey |
Topography | Cedar, Flood Plain, Hilly, Other, Sloped, Varied |
Type | LND-Residential |
Utilities | Asphalt, City Water, Private Road, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479935 |
Zoning | Residential |
Exterior Features
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Water to Barn |
---|---|
Exterior | Other, Storage Building, Workshop w/Electric |
Exterior Buildings | Workshop |
Fencing | Barbed Wire, Metal |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 7.520 |
Lot Size Area | 7.520 |
Lot Size Area (acres) | 7.520 |
Lot Size Area (sq Ft) | 327571 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Soil Type | Unknown |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool