

Property Attributes
- MLS#14479253
- TypePending
- CountyDENTON
- CityTrophy Club
- AreaTROPHY CLUB AREA
- NeighborhoodTROPHY CLUB OAK HILL
- Zip76262
- StyleTraditional
- Year Built2001
- Taxes8352
- Price$ 513,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3373
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Ramona Deaton with Infinit Realty Group, Inc
Property Description
Great Distant Views & Golf Course Views! Home Features 3373 Sq.Ft. 3 Bedrooms, 4 Living Areas, 2 Dining Areas, (4 if 2nd floor flex room or Office is used as bedroom), 3 Baths, Plus Study! Master Suite & 2 Bedrooms Down. Kitchen & Nook Open To Family Rm that Features Corner Fireplace & Wall of Windows that View Private Backyard & Extended Patio. 2nd Floor Flex room is perfect area to see the fireworks displays of several cities & it is the perfect 2nd At-Home Office, classroom, Game Room or Media Room. 3rd Floor has a Beautifully finished Studio Area for Hobbies or Man Cave. Lots of Storage! Large Private, Covered Deck to Relax & Entertain several Family & Friends. Newer HVAC Systems & 2 Water Healters.
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary School | Medlin Middle School | Byron Nelson High School |
Price History | |
---|---|
12/1/2020 | Listed $513,900 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Bathrooms | 3.00 |
Community Features | Club House, Community Pool, Golf, Greenbelt, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Insulated Doors, Low E Windows, Thermo Windows, Turbines |
Flooring | Carpet, Ceramic Tile, Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | TROPHY CLUB/WEST LAKE AREA (132) |
Lot Number | 58 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Other, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great Distant Views & Golf Course Views! Home Features 3373 Sq.Ft. 3 Bedrooms, 4 Living Areas, 2 Dining Areas, (4 if 2nd floor flex room or Office is used as bedroom), 3 Baths |
School District | Northwest ISD |
School Name | Lakeview |
School Name | Byron Nelson |
Stories | 3 |
Style | Traditional |
Sub Area | TROPHY CLUB AREA(1) |
Subdivision | TROPHY CLUB OAK HILL |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, MUD Sewer, MUD Water, Underground Utilities |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 17 |
Sq Ft Total | 3373 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Corner, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 98X80X175X16X133 |
Lot Size Area | 0.340 |
Lot Size Area | 0.340 |
Lot Size Area (acres) | 0.340 |
Lot Size Area (sq Ft) | 14810 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Opener, Oversized, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Breakfast Room | 11 x 10 | 1 | Breakfast Bar | |
Extra Storage Room | ||||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Jack & Jill Bath,Linen Closet,Natural Stone/Granite Type | ||
Full Bath | 1 | Built-in Cabinets,Separate Shower | ||
Game Room | 21 x 19 | 2 | ||
Game Room | 14 x 12 | 3 | Built-in Cabinets,Other | |
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Natural Stone/Granite Type,Pantry,Room for Freezer,Second Pantry,Walk-in Pantry | |
Library/Study | 12 x 11 | 1 | ||
Living Room | 20 x 8 | 1 | ||
Living Room | 21 x 19 | 3 | Built-in Cabinets | |
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Garden Tub,Jetted Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Master Bedroom | 15 x 13 | 1 | ||
Utility Room | 10 x 7 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Second Pantry,Separate Utility Room,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool