




































Property Attributes
- MLS#14477816
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaTCC-MARINE CREEK
- NeighborhoodTerrace Landing
- Zip76179
- StyleResidential-Single Family
- Year Built2014
- Taxes7734
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2627
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Kelsea Kull with Keller Williams Realty
Property Description
This Beautiful 4 bedroom 2.1 bath is something you don't want to miss out on. Its walking distance to Northwest campus of TCC, and lots of room to entertain your family and friends. Master Bedroom is located downstairs and all other rooms are upstairs, including a playroom or loft and a theatre room. This wonderful community offers a pool and a park and is close to schools and shopping.
Elementary School | Middle School | High School |
---|---|---|
Parkview Elementary School | Marine Creek Middle School | Chisholm Trail High School |
Price History | |
---|---|
12/20/2020 | Listed $350,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | C |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 350 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 10 |
Other Equipment | Convection Oven, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Remarks | This Beautiful 4 bedroom 2.1 bath is something you don't want to miss out on. Its walking distance to Northwest campus of TCC |
School District | Eagle MT-Saginaw ISD |
School Name | Parkview |
School Name | Chisholm Trail |
Stories | 2 |
Sub Area | TCC/MARINE CREEK (22) |
Subdivision | Terrace Landing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477816 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 2627 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.232 |
Lot Size Area | 0.232 |
Lot Size Area (acres) | 0.232 |
Lot Size Area (sq Ft) | 10105 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool