

































Property Attributes
- MLS#14456177
- TypePending
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodPecan Hollow
- Zip75019
- StyleResidential-Single Family
- Year Built1991
- Taxes11992
- Price$ 560,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3829
- Lot Size10,193 SqFt
Listing Provided Courtesy Of:
Shae Nault with Keller Williams DFW Preferred
Property Description
Stunning 5 bedroom, 3.5 bath, 3 car garage home nestled in the Pecan Hollow subdivision in Coppell. Upon entry and throughout this amazing home, you will find updated hardwood floors, fresh paint, recently replaced carpet and ample storage. The family chef will love cooking in the kitchen that is complete with granite countertops, an island, and breakfast bar that overlooks the family room. Dual master suites downstairs feature a master bath with dual sinks, separate shower, vanities, jetted tub, and walk-in closets. Upstairs features a living area as well as 3 spacious bedrooms. This beautiful Coppell home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Towncenter Elementary School | Coppellnor Middle School | Coppell High School |
Price History | |
---|---|
10/22/2020 | Listed $560,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | H |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 83 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Wet Bar, Window Coverings |
Listing Area | COPPELL AREA (21) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Stunning 5 bedroom, 3.5 bath, 3 car garage home nestled in the Pecan Hollow subdivision in Coppell. Upon entry and throughout this amazing home, you will find updated hardwood floors, fresh paint |
Restrictions | Easement(s) |
School District | Coppell ISD |
School Name | Coppell |
School Name | Towncenter |
Special Notes | Utility Easement, Verify Tax Exemptions |
Stories | 2 |
Sub Area | COPPELL (2) |
Subdivision | Pecan Hollow |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456177 |
Year Built | 1991 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 3829 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 27 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.234 |
Lot Size Area | 0.234 |
Lot Size Area (acres) | 0.234 |
Lot Size Area (sq Ft) | 10193 |
Lot Size Units | Acres |
Parking Features | Attached, Opener, Oversized, Rear |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 15 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Split Bedrooms | |
Breakfast Room | 13 x 8 | 1 | ||
Dining Room | 13 x 12 | 1 | ||
Kitchen | 15 x 13 | 1 | Breakfast Bar,Island,Natural Stone/Granite Type,Pantry | |
Library/Study | 12 x 11 | 1 | Built-in Cabinets | |
Living Room | 20 x 16 | 1 | ||
Living Room | 15 x 14 | 1 | ||
Living Room | 15 x 12 | 2 | ||
Master Bedroom | 21 x 16 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Walk-in Closets | |
Second Master | 16 x 16 | 1 | Walk-in Closets | |
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool