
























Property Attributes
- MLS#14455457
- TypePending
- CountyCOLLIN
- CityFarmersville
- AreaFarmersville Area
- NeighborhoodNelson Steats Survey
- Zip75442
- StyleTraditional
- Year Built1997
- Taxes223
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size4.65 Acres
Listing Provided Courtesy Of:
Amy Arey with James Delagarza
Property Description
Zoned for Horses and a shop with electricity! Enjoy a little piece of private country paradise! Looking for land to buy now and hold while the area appraises or until you are ready to build? Imagine panoramic views of rolling topography on Ag-Exempt bliss. Sip sweet tea and watch sunsets from your back porch or watch it rise as you hear nothing but birds chip, see butterflies flutter, watch your horses gallop across the scenic topography of just under 5 acres. Workshop + electric. Explore the rich history of Farmersville, the former home of highly decorated soldier Audie Murphy, along w other surprising celebrities. Boutique retail shops await you at the brick lined street of the square.
Elementary School | Middle School | High School |
---|---|---|
Tatum Elementary School | Farmersvil Middle School | Farmersvil High School |
Price History | |
---|---|
10/17/2020 | Listed $240,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | FARMERSVILLE AREA (58) |
Other Equipment | Dishwasher, Range/Oven-Electric |
Present Use | Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | No Known Restriction(s) |
School District | Farmersville ISD |
School Name | Tatum |
School Name | Farmersvil |
Stories | 1 |
Style | Traditional |
Sub Area | Farmersville Area (1) |
Subdivision | Nelson Steats Survey |
Topography | Brush, Cleared, Level, Rolling |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | City Sewer, City Water, Septic |
Virtual Tour Url Branded | https://www.tourfactory.com/idxr2812570 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455457 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 3 |
Sq Ft Total | 1896 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, RV/ Boat Parking, Storage Building, Workshop w/Electric |
---|---|
Exterior Buildings | Mobile |
Fencing | Barbed Wire |
Foundation | Other |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
Lot Size Area | 4.652 |
Lot Size Area | 4.652 |
Lot Size Area (acres) | 4.652 |
Lot Size Area (sq Ft) | 202641 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Doublewide Mobile w/Land, Farm/Ranch House, Manufactured (certificate exch) |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | ||||
Master Bedroom | ||||
Solarium/Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool