



































Property Attributes
- MLS#14454984
- TypePending
- CountyDALLAS
- CityCedar Hill
- AreaDUNCANVILLE
- NeighborhoodBradford Park At High Pointe Ph 01
- Zip75104
- StyleResidential-Single Family
- Year Built1985
- Taxes4679
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1582
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Martha Ramos with Real Broker, LLC
Property Description
Make your appointment to see this wonderful 3 bed 2.5 bath home in Cedar Hill. Newly renovated kitchen offers beautiful granite counters and farmhouse sink. Very nice laminate flooring throughout the entire house. Enjoy the great outdoor space, perfect for entertaining your family and friends. Great location for shopping and dining and centrally located for easy commute. Within walking distance to parks, walking trail and elementary school.
Elementary School | Middle School | High School |
---|---|---|
Highpointe Elementary School | Besse Coleman Middle School | Cedarhill High School |
Price History | |
---|---|
10/16/2020 | Listed $215,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DUNCANVILLE AREA (28) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Cedar Hill ISD |
School Name | Highpointe |
School Name | Cedarhill |
Stories | 2 |
Sub Area | DUNCANVILLE (8) |
Subdivision | Bradford Park At High Pointe Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14454984 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1582 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Covered, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool