



































Property Attributes
- MLS#14449841
- TypeSingle Family
- CountyDALLAS
- CityIrving
- AreaIRVING
- NeighborhoodCottonwood Valley Ph 01
- Zip75038
- StyleContemporary/Modern,Mid-Century Modern
- Year Built1987
- Taxes26182
- Price$ 1,795,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5182
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Nicole Andrews with Nicole Andrews Group
Property Description
Come see the 'Wright' Home, built by Bud Oglesby, Dallas’ most famous mid-century modern architect & MIT grad. In the style of Frank Lloyd Wright, this home features clean lines, copper roof, walls of windows & amazing views to 18th of the Cottonwood Valley Course. If you seek a modern flair & sophistication, there is no other equal in Las Colinas. Original owners have over $3M in construction & maintenance to preserve this home. Incredible 20 ft backyard limestone fountain hand carved by Sandy Stein, famous Dallas sculptor. The same stone is used as the base for the dining room table which stays with the home. Entertain outdoors with pool, kitchen & full bath. Private gated front courtyard ensures privacy.
Elementary School | Middle School | High School |
---|---|---|
LEE Elementary School | Travis Middle School | Macarthur High School |
Price History | |
---|---|
10/20/2020 | Listed $1,795,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | 1 |
Community Features | Gated Entrance, Greenbelt, Guarded Entrance, Perimeter Fencing, Playground |
Construction Materials | Stucco |
Flooring | Carpet, Ceramic Tile, Stone |
HOA Fee | 5335 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Reserves, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, High Speed Internet Available, Loft, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | IRVING AREA (26) |
Lot Number | 9 |
Other Equipment | Built-in Icemaker, Built-in Refrigerator/Freezer, Dishwasher, Double Oven, Dual Dishwashers, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional Assumable |
Remarks | Come see the 'Wright' Home, built by Bud Oglesby, Dallas’ most famous mid-century modern architect & MIT grad. In the style of Frank Lloyd Wright, this home features clean lines, copper roof |
Restrictions | Architectural |
School District | Irving ISD |
School Name | Macarthur |
School Name | Lee |
Stories | 3 |
Style | Contemporary/Modern, Mid-Century Modern |
Sub Area | IRVING (1) |
Subdivision | Cottonwood Valley Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=JCMRF4sMtKq&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14449841 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 5182 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Lighting System, Patio Open, Sprinkler System, Workshop |
---|---|
Fencing | Automatic Gate, Metal |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Golf Course Lot, Heavily Treed |
Lot Size Area | 0.392 |
Lot Size Area | 0.392 |
Lot Size Area (acres) | 0.392 |
Lot Size Area (sq Ft) | 17075 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Front, Garage, Garage Door Opener, Individual Carport, Opener, Outside Entry, Swing Drive, Workbench |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Resort Property, Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 2 | ||
Bedroom | 18 x 14 | 2 | ||
Breakfast Room | 10 x 8 | 1 | Eat-in Kitchen | |
Dining Room | 18 x 14 | 1 | Built-in Cabinets | |
Exercise Room | 11 x 11 | 1 | ||
Full Bath | 6 x 6 | B | ||
Kitchen | 16 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Pantry,Walk-in Pantry | |
Kitchen | 10 x 4 | B | Built-in Cabinets,Galley Kitchen,Solid Surface/Non-Natural Type | |
Living Room | 34 x 16 | 1 | Built-in Cabinets | |
Living Room | 22 x 16 | 2 | Built-in Cabinets | |
Master Bedroom | 17 x 23 | 1 | Dual Sinks | |
Office | 17 x 10 | 2 | Built-in Cabinets | |
Sauna/Steam Room | 7 x 6 | 1 | ||
Utility Room | 8 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Full Size W/D Area,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool