




















Property Attributes
- MLS#14446857
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodOakhollow Condo
- Zip75231
- StyleResidential-Condo
- Year Built1981
- Taxes3082
- Price$ 122,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size3.92 Acres
Listing Provided Courtesy Of:
Robert Hill with Stewart Realty Group
Property Description
PRICED TO SELL!! Good opportunity to invest your money into owning rather than throwing it away for rent! BEAUTIFUL 3 bed 2 bath Condo that features a Fire place and a POOL! What more could you ask for?? FRESHLY Painted kitchen and dining room walls as well as the closet. NEWLEY replaced ceiling fan and light fixture!! Investors!! Awesome investment opportunity with a good cash flow opportunity! numbers will be disclosed to serious buyers only.
Elementary School | Middle School | High School |
---|---|---|
Merriman Park Elementary School | Forest Meadow Middle School | Lake Highlands |
Price History | |
---|---|
10/22/2020 | Listed $124,999 |
12/14/2020 | 2% - $122,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 8109 |
Building Number | 10 |
Complex Name | oakland hollow |
Construction Materials | Brick |
Floor Location Number | 1 |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 433 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 1 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Other, Refrigerator |
Property Type | Residential |
Remarks | PRICED TO SELL!! Good opportunity to invest your money into owning rather than throwing it away for rent! BEAUTIFUL 3 bed 2 bath Condo that features a Fire place and a POOL! What more could you ask f |
School District | Richardson ISD |
School Name | Merriman Park |
School Name | Lake Highlands |
Stories | 1 |
Sub Area | NORTHEAST DALLAS (4) |
Subdivision | Oakhollow Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1014 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14446857 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Sq Ft Total | 1205 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Slab |
Lot Size Area | 3.915 |
Lot Size Area | 3.915 |
Lot Size Area (acres) | 3.915 |
Lot Size Area (sq Ft) | 170537 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Common Lot, Covered, Individual Carport |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool