




































Property Attributes
- MLS#14445638
- TypePending
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodARLINGTON GARDENS ADDITION
- Zip76013
- StyleResidential-Single Family
- Price$ 207,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Don'nell Greer with D Solis Properties
Property Description
WELCOME HOME! Updated 3 bedrooms, 2 bathrooms. Large living space that opens to the dining area. Original hardwood flooring. Newly remodeled guest bathroom. 2 year old TRANE AC System! Huge backyard. Man-cave or she-shed with electricity and AC. Single-car garage. Covered deck. Come check out this house today!
Elementary School | Middle School | High School |
---|---|---|
Southdavis Elementary School | Bailey Middle School | Arlington High School |
Price History | |
---|---|
10/5/2020 | Listed $215,000 |
10/22/2020 | 4% - $208,000 |
11/21/2020 | 1% - $207,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Solar Screens, Storm Door(s) |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
Listing Area | ARLINGTON NORTHWEST CENTRAL (83) |
Lot Number | 14 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | WELCOME HOME! Updated 3 bedrooms |
School District | Arlington ISD |
School Name | Arlington |
School Name | Southdavis |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | ARLINGTON GARDENS ADDITION |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14445638 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1084 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Patio Covered, Workshop w/Electric |
---|---|
Fencing | Barbed Wire |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.210 |
Lot Size Area | 0.210 |
Lot Size Area (acres) | 0.210 |
Lot Size Area (sq Ft) | 9147 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 12 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool