




Property Attributes
- MLS#14442372
- TypeLand
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodIdeal
- Zip75215
- StyleLand-Residential
- Taxes219
- Price$ 20,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,309 SqFt
Listing Provided Courtesy Of:
Letitia Hughes with The Hughes Group Real Estate
Property Description
***GREAT LOCATION FOR YOUR BRAND NERW HOME*PLEASE DO DUE DILIGENCE WITH CITY OF DALLAS BEFORE SUBMITING OFFER***
Elementary School | Middle School | High School |
---|---|---|
Rice Elementary School | Comstock Middle School | Lincoln High School |
Price History | |
---|---|
9/28/2020 | Listed $24,900 |
10/13/2020 | 5% - $23,900 |
11/16/2020 | 5% - $22,900 |
11/25/2020 | 5% - $21,900 |
12/11/2020 | 5% - $20,900 |
General Features
Block | 12505 |
---|---|
Development | City Limits |
HOA Type | None |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 2 |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Remarks | ***GREAT LOCATION FOR YOUR BRAND NERW HOME*PLEASE DO DUE DILIGENCE WITH CITY OF DALLAS BEFORE SUBMITING OFFER*** |
Restrictions | No Restrictions |
School District | Dallas ISD |
School Name | Rice |
School Name | Lincoln |
Sub Area | SOUTHEAST DALLAS (5) |
Subdivision | Ideal |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442372 |
Zoning | Residential |
Exterior Features
Lot Description | Subdivision |
---|---|
Lot Size Area | 0.053 |
Lot Size Area | 0.053 |
Lot Size Area (acres) | 0.053 |
Lot Size Area (sq Ft) | 2308 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool