

























Property Attributes
- MLS#14437571
- TypePending
- CountyHILL
- CityWhitney
- AreaNW Hill County
- NeighborhoodCarroll
- Zip76692
- StyleResidential-Single Family
- Year Built1987
- Taxes3152
- Price$ 154,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Trudy Sheffield with CARLISLE REAL ESTATE
Property Description
Move In Ready!! This three bedroom, two bath home is ready for a growing family or a retiree! Master bedroom is spacious with a nice bath attached. The home also has a enclosed back area that is currently being used for a fourth bedroom. The home sits on a corner lot with an attached two car garage and shop area PLUS a storage building in the backyard AND a very nice RV barn. PLUS a storm shelter in the backyard. Large trees shade the fenced backyard. Birdwatch and enjoy the wisteria when in bloom. This home is in a quiet area and convenient to town and only 10 minutes to Lake Whitney!!
Elementary School | Middle School | High School |
---|---|---|
Whitney Elementary School | Whitney Middle School | Whitney High School |
Price History | |
---|---|
9/19/2020 | Listed $159,000 |
11/4/2020 | 3% - $154,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Vinyl Siding |
Flooring | Luxury Vinyl Plank, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | HILL COUNTY (44) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Move In Ready!! This three bedroom |
School District | Whitney ISD |
School Name | Whitney |
School Name | Whitney |
Stories | 1 |
Sub Area | NW Hill County (3) |
Subdivision | Carroll |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437571 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1152 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Storm Cellar |
---|---|
Foundation | Slab |
Lot Size Area | 0.311 |
Lot Size Area | 0.311 |
Lot Size Area (acres) | 0.311 |
Lot Size Area (sq Ft) | 13547 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Galley Kitchen | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Linen Closet,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool