


































Property Attributes
- MLS#14424848
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodPecan Estates Sec 2
- Zip76049
- StyleTraditional
- Year Built2000
- Taxes11972
- Price$ 789,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7346
- Lot Size3.36 Acres
Listing Provided Courtesy Of:
Cathey Briscoe with Briscoe Real Estate
Property Description
Set on an expansive 3+ acre lot, this exceptional custom designed home offers countryside living in the city. Tall ceilings and walls of windows with views to the front and back grounds keynote each room. The master suite boasts a sitting area, his and her vanities & spacious closet. A game pool is located just off the main living space & has a full kitchen with grill, fireplace & additional doors opening up to the living area & connecting bedroom suites. A separate two stall barn for your equestrian needs is located at the back of the property with pipe fencing. Property has access to all Pecan amenities; hiking & biking trails, tennis, golf, marina, equestrian facilities, parks, & club house.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
9/8/2020 | Listed $789,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Association Fee Frequency | Monthly |
Bathrooms | 4.10 |
Block | 3 |
Community Features | Boat Ramp, Campground, Club House, Comm. Sprinkler System, Community Pool, Gated Entrance, Golf, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Landing Strip, Marina, Park, Playground, RV Parking |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Dehumidifier, Double Pane Windows, Low E Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 146 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump, Humidifier |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Indoor Grill, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Set on an expansive 3+ acre lot |
School District | Granbury ISD |
School Name | Mambrino |
School Name | Granbury |
Stories | 2 |
Style | Traditional |
Sub Area | HOOD COUNTY (7) |
Subdivision | Pecan Estates Sec 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, MUD Water, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14424848 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Metal Box, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 7346 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System, Stable/Barn |
---|---|
Fencing | Metal, Pipe |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 32 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 3.363 |
Lot Size Area | 3.363 |
Lot Size Area (acres) | 3.363 |
Lot Size Area (sq Ft) | 146492 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Side |
Parking Spaces Garage | 3 |
Pool Features | Cabana, Cleaning System, Custom Cover, Heated, In Ground Gunite, Indoor, Lap Pool, Play Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 20 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 15 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 1 | Eat-in Kitchen | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | ||
Guest Suite | 13 x 15 | 1 | Linen Closet,Medicine Cabinet | |
Kitchen | 14 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Recycle Bin,Walk-in Pantry | |
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Living Room | 21 x 18 | 1 | Built-in Cabinets | |
Living Room | 22 x 22 | 1 | ||
Master Bedroom | 24 x 16 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Solarium/Sunroom | 82 x 53 | 1 | Drip/Dry Area,Dual Sinks | |
Solarium/Sunroom | 82 x 53 | 1 | Drip/Dry Area,Dual Sinks | |
Study/Den | 14 x 16 | 1 | Built-in Cabinets | |
Utility Room | 9 x 10 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Room for Freezer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool