

























Property Attributes
- MLS#14406905
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodBuddy Hardeman Add Ph I
- Zip76247
- StyleContemporary/Modern
- Year Built2004
- Taxes5792
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2621
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Jason Sickles with Fathom Realty
Property Description
REDUCED! Stunning updates throughout this contemporary, open-concept home that features a private owner’s suite with a completely renovated spa-like bath. Also downstairs, an eat-in kitchen, half bath, living room, dining area, and office with french doors. Three bedrooms, an updated full bath, and a second living area ready to become a play, game, or media room are located upstairs. Recent renovations include quartz countertops, wood-like floors (no carpet anywhere), new paint throughout, and a grand pergola in the spacious backyard. Located in the heart of Justin and the highly-rated Northwest ISD.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
8/8/2020 | Listed $299,500 |
8/21/2020 | 2% - $295,000 |
9/10/2020 | 2% - $290,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 5 |
Community Features | Park, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Low E Windows |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 217 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | REDUCED! Stunning updates throughout this contemporary, open-concept home that features a private owner’s suite with a completely renovated spa-like bath. Also downstairs, an eat-in kitchen, half bath |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Special Notes | Survey Available |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Buddy Hardeman Add Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14406905 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2621 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Gazebo/Pergola, Gutters, Patio Covered, Satellite Dish, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Custom Closet System | |
Breakfast Room | 10 x 7 | 1 | Eat-in Kitchen | |
Kitchen | 10 x 9 | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 19 x 14 | 2 | ||
Living Room | 18 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 19 x 14 | 1 | Dual Sinks,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Office | 11 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool