









Property Attributes
- MLS#14393491
- TypeLand
- CountyPARKER
- CityFort Worth
- AreaPARKER COUNTY
- NeighborhoodWalsh-Cline Park
- Zip76008
- StyleResidential Single
- Taxes3759
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Adrianne Holland with Briggs Freeman Sotheby's Int'l
Property Description
Lot 1- This corner lot is special and is ready for you to build your dream home. Fort Worth Magazine choose Cline Park in exclusive Walsh Ranch to build its 2019 Dream Home. Lot looks out over a dry limestone creek bed and varied topography allows for privacy. Cline Park residents enjoy access to all community amenities including a state of the art athletic club, Resort style pool, JR Olympic lap pool, sports court, a makers space, playgrounds with children's enrichment features, co-working space, miles of hiking, biking and walking trails, and a recreational lagoon with beach and activity rentals. Feeds into distinguished Aledo ISD and new Walsh Elementary.
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
9/8/2020 | Listed $250,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | C |
Community Features | Club House, Community Dock, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Playground, Private Lake/Pond, Tennis |
Crops | Other |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 231 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Trash |
HOA Type | Mandatory |
Listing Area | PARKER COUNTY (147) |
Lot Number | 3 |
Number Of Lots | 29 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Restrictions | Architectural, Building, Deed, Development, No Divide, No Livestock, No Mobile Home, Other |
Road Frontage | City, Concrete, Curbs/Gutters |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Special Notes | Build to Suit, Deed Restrictions, Other, Special Contracts/Provisions, Utility Easement, Verify Tax Exemptions |
Sub Area | PARKER COUNTY (1) |
Subdivision | Walsh-Cline Park |
Topography | Other, Varied |
Type | LND-Residential |
Unit Number | Lot 1 |
Utilities | City Sewer, City Water, Concrete, Other, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14393491 |
Zoning | Residential |
Exterior Features
Lot Description | Corner, Greenbelt, Irregular, Park View, Water/Lake View |
---|---|
Lot Dimensions | 105x21x129x25x112x18 |
Lot Size Area | 0.462 |
Lot Size Area | 0.462 |
Lot Size Area (acres) | 0.462 |
Lot Size Area (sq Ft) | 20124 |
Lot Size Units | Acres |
Planned Development | Walsh Ranch |
Road Frontage Distance | 105 |
Soil Type | Other, Rocky/Shale |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool