






















Property Attributes
- MLS#14388281
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodUniversity Place Condo
- Zip75206
- StyleResidential-Condo
- Year Built1963
- Taxes4979
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size4.29 Acres
Listing Provided Courtesy Of:
Cyndie Gawain with Extraordinary Real Estate
Property Description
Wow! Freshly remodeled with unique contemporary design. You will marvel at the kitchen backsplash and matching fireplace tile. Quartz countertops, ss appliances. Extremely large unit. Two living areas. Second living area would make good office space for work from home. Lots of storage. Big pantry space, entry closet is huge, master closet is big walk in. First floor unit. Washer and dryer space in 2nd bathroom under bathroom vanity. Just minutes from Central market, restaurants, SMU, Lower Greenville, Northpark, Dart and access to Katy trail extension. Gated covered parking. Spot #4. Seller will provide washer dryer and refrigerator with full price offer and close before Dec 31.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Young Middle School | Wilson High School |
Price History | |
---|---|
8/3/2020 | Listed $275,000 |
8/22/2020 | 2% - $271,000 |
9/9/2020 | 3% - $265,000 |
10/20/2020 | 1% - $263,000 |
10/27/2020 | 2% - $258,000 |
11/20/2020 | 2% - $255,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 35406 |
Community Features | Community Pool, Laundry |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 395 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows |
Listing Area | DALLAS EAST (12) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Oven-Electric |
Property Type | Residential |
Remarks | Wow! Freshly remodeled with unique contemporary design. You will marvel at the kitchen backsplash and matching fireplace tile. Quartz countertops |
School District | Dallas ISD |
School Name | Mockingbird |
School Name | Wilson |
Stories | 1 |
Sub Area | EAST DALLAS (2) |
Subdivision | University Place Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 109 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14388281 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1457 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Size Area | 4.293 |
Lot Size Area | 4.293 |
Lot Size Area (acres) | 4.293 |
Lot Size Area (sq Ft) | 187003 |
Lot Size Units | Acres |
Parking Features | Covered, Fence Assigned Lot |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool