


















Property Attributes
- MLS#14376583
- TypeLand
- CountyCOLLIN
- CityJosephine
- AreaCOMMUNITY RHSD
- NeighborhoodCharles Todd
- Zip75442
- StyleAgriculture,Planned Unit Development,Residential S
- Price$ 3,195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size142 Acres
Listing Provided Courtesy Of:
Randal Shinn with Farmersville Real Estate Company
Property Description
Fantastic Investment opportunity of apprx 142 acres of development property located partially in the city of Josephine with access to city water, sewer, and electricity. No survey but aerial photo showing approximate boundary lines in supplement section.
Elementary School | Middle School | High School |
---|---|---|
Mcclendon Elementary School | Leland Edge Middle School | Community High School |
Price History | |
---|---|
7/1/2020 | Listed $3,195,000 |
General Features
Crops | Small Grain |
---|---|
Development | City Limits |
HOA Type | None |
Listing Area | COMMUNITY AREA (56) |
Present Use | Agriculture, Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Planned Unit Development, Residential Single |
Remarks | Fantastic Investment opportunity of apprx 142 acres of development property located partially in the city of Josephine with access to city water, sewer |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, FM Road |
School District | Community ISD |
School Name | Mcclendon |
School Name | Community |
Special Notes | Aerial Photo |
Sub Area | COMMUNITY RHSD (1) |
Subdivided Yn | Yes |
Subdivision | Charles Todd |
Topography | Sloped |
Type | LND-Commercial |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14376583 |
Zoning | Agricultural, Mixed Zoning, Residential |
Exterior Features
Fencing | Barbed Wire, Partially Fenced |
---|---|
Lot Description | Acreage, Partially Cultivated, Some Trees |
Lot Size Area | 142.000 |
Lot Size Area | 142.000 |
Lot Size Area (acres) | 142.000 |
Lot Size Area (sq Ft) | 6185520 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool