

Property Attributes
- MLS#14201970
- TypeLand
- CountyPARKER
- CityAzle
- AreaPARKER COUNTY
- NeighborhoodDeer Glade Phase 1
- Zip76020
- StyleEquine,Residential Single
- Price$ 69,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.04 Acres
Listing Provided Courtesy Of:
Piper Pardue with Williams Trew Real Estate
Property Description
DEER GLADE -- Exclusive new addition just opening to the south of Deer Ridge Estates with 2+ acre homesites available! STUNNING property with magnificent trees, views and gorgeous and peaceful countryside including serene lake! Ideal proximity to Hwy 730, Confederate Pkwy or IH20! Azle ISD and Acclaimed Silver Creek Elementary
Elementary School | Middle School | High School |
---|---|---|
Silvercree Elementary School | Azle Middle School | Azle High School |
Price History | |
---|---|
10/9/2019 | Listed $66,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | 2 |
Community Features | Gated Entrance |
Crops | Native |
Development | Plat Approved, Utilities Installed, Zoned |
HOA Fee | 360 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | PARKER COUNTY (145) |
Lot Number | 5 |
Number Of Lots | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, VA |
Proposed Use | Equine, Residential Single |
Remarks | DEER GLADE -- Exclusive new addition just opening to the south of Deer Ridge Estates with 2+ acre homesites available! STUNNING property with magnificent trees |
Restrictions | Architectural, Building, Deed, Easement(s) |
Road Frontage | Asphalt, Private |
School District | Azle ISD |
School Name | Silvercree |
School Name | Azle |
Sub Area | PARKER COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | Deer Glade Phase 1 |
Topography | Hilly, Level, Rolling, Varied |
Type | LND-Residential |
Utilities | Aerobic Septic, Well |
Zoning | Residential |
Exterior Features
Lot Description | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Pasture, Subdivision |
---|---|
Lot Dimensions | tbv |
Lot Size Area | 2.040 |
Lot Size Area | 2.040 |
Lot Size Area (acres) | 2.040 |
Lot Size Area (sq Ft) | 88862 |
Lot Size Units | Acres |
Surface Rights | Easement, Mineral Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool