



































Property Attributes
- MLS#14166445
- TypeFarm & Ranch
- CountyHILL
- CityWhitney
- AreaSW Hill County
- Zip76692
- StyleRanch
- Year Built2001
- Taxes2244
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2490
- Lot Size57.66 Acres
Listing Provided Courtesy Of:
John McGuire with CLARK REAL ESTATE GROUP
Property Description
This gorgeous 57 acre Texas ranch is conveniently located roughly 1 hr from the Metroplex. This property is a hunter's dream. This heavily wooded property is surrounded by other large ranches, making for great seclusion, and privacy. Property has tons of wildlife movement consisting of deer, fox, bobcats, coyotes, and hogs. The main house (est. 1,620 sf) is 2 story, recently remodeled and features many entertainment amenities, such as a wet bar and media room. Over sized workshop with a 2 car garage and finished out guest quarters (est. 870 sf). Two ponds each approximately 25' deep - both have docks and are loaded with fish. ATV trails. Hunting blinds convey. Buyer to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Aquilla Elementary School | Aquilla Middle School | Aquilla High School |
Price History | |
---|---|
9/28/2020 | Listed $725,000 |
11/3/2020 | 4% - $699,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.00 |
Construction Materials | Concrete, Rock/Stone, Wood |
Crops | Hardwood Timber, Native |
Flooring | Carpet, Ceramic Tile, Stone |
HOA Type | None |
Heating | Additional Water Heater(s), Space Heater, Window Unit |
Interior Features | Multiple Staircases |
Listing Area | HILL COUNTY (44) |
Lot Number | 1 |
Number Of Barns | 1 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Refrigerator, Water Line to Refrigerator |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Texas Vet, USDA, VA |
Proposed Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Ranch Type | Livestock |
Remarks | This gorgeous 57 acre Texas ranch is conveniently located roughly 1 hr from the Metroplex. This property is a hunter's dream. This heavily wooded property is surrounded by other large ranches |
School District | Aquilla ISD |
School Name | Aquilla |
School Name | Aquilla |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Ranch |
Sub Area | SW Hill County (4) |
Subdivision | None |
Topography | Cedar, Cleared, Level, Oak, Rugged |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Aerobic Septic, City Water, Gravel/Rock, Outside City Limits, Overhead Utilities, Underground Utilities, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14166445 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Number Of Residences | 1 |
Number Of Stories In Building | 2 |
Room Count | 10 |
Sq Ft Total | 2490 |
Total Bedrooms | 3 |
Exterior Features
Barn Information | Electric to Barn, Equipment Barn |
---|---|
Exterior | Attached Grill, Balcony, Covered Deck, Covered Porch(es), Deck, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Open, Roof Top Deck/Patio, RV/ Boat Parking, Storage Building |
Exterior Buildings | Bunk House, Hunters Cabin, Workshop |
Farm Ranch Features | Fenced for Cattle |
Fencing | Barbed Wire, Metal |
Foundation | Pier & Beam, Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Tank/ Pond |
Lot Size Area | 57.665 |
Lot Size Area | 57.665 |
Lot Size Area (acres) | 57.665 |
Lot Size Area (sq Ft) | 2511887 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Garage, Garage Door Opener, Workbench |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 20 x 12 | 2 | ||
Bedroom | 11 x 14 | 2 | ||
Full Bath | 5 x 5 | 2 | ||
Full Bath | 6 x 8 | 1 | ||
Full Bath | 6 x 7 | 2 | ||
Kitchen | 10 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Natural Stone/Granite Type | |
Living Room | 20 x 16 | 1 | ||
Living Room | 20 x 23 | 1 | ||
Master Bedroom | 15 x 16 | 2 | ||
Utility Room | 6 x 9 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool