






Property Attributes
- MLS#13763348
- TypeContingent
- CountyELLIS
- CityEnnis
- AreaEnnis ISD
- NeighborhoodHH Swisher - 170 AC
- Zip75119
- StyleCommercial,Residential Multi-Family,Residential Si
- Price$ 765,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size170 Acres
Listing Provided Courtesy Of:
Raymond Caldwell with CENTURY 21 Judge Fite Co.
Property Description
Hilly rolling acres, creek, pond, pasture land Excellent for commercial on Hwy 287 & residential on Nesuda Rd. no survey in file, Ennis city limits bisects the property south to north, elevation on west side affords distant views of Mustang Creek which is a tributary to Corp of Engineers Lake Bardwell. Contiguous land to the west is Corp land. Attached files show Hwy 287 frontage is in the Ennis city limits and the flood plain entering from Nesuda Rd. invites pond development.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Ennis Middle School | Ennis High School |
Price History | |
---|---|
5/3/2019 | Listed $765,000 |
General Features
Block | Abst955 |
---|---|
Crops | Common Bermuda |
Development | City Limits, Unzoned |
HOA Type | None |
Listing Area | ELLIS COUNTY (6) |
Number Of Lots | 1 |
Present Use | Agriculture, Grazing |
Property Type | Lots & Acreage |
Proposed Use | Commercial, Residential Multi-Family, Residential Single |
Remarks | Hilly rolling acres, creek, pond, pasture land Excellent for commercial on Hwy 287 & residential on Nesuda Rd. no survey in file, Ennis city limits bisects the property south to north |
Restrictions | Development, Easement(s), Hi Line, No Mobile Home |
Road Frontage | Asphalt, City, County, U.S. Highway |
School District | Ennis ISD |
School Name | Bowie |
School Name | Ennis |
Sub Area | Ennis ISD (7) |
Subdivision | HH Swisher, 170 AC |
Topography | Hilly, Level, Rolling, Sloped, Varied |
Type | LND-Commercial |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Co-op Water, Other, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13763348 |
Zoning | Not Zoned |
Exterior Features
Acres Cultivated | 0.00 |
---|---|
Acres Irrigated | 0.00 |
Acres Pasture | 170.00 |
Fencing | Barbed Wire |
Lot Description | Acreage, Creek, Heavily Treed, Tank/ Pond, Water/Lake View |
Lot Dimensions | 1100 x 4648 |
Lot Size Area | 170.000 |
Lot Size Area | 170.000 |
Lot Size Area (acres) | 170.000 |
Lot Size Area (sq Ft) | 7405200 |
Lot Size Units | Acres |
Road Frontage Distance | 4648 |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool